| next |
| Name | Constellation | Distance (l/y) | | |
| 46 Leonis Minoris | Leo Minor | 98.0000 |  |  |
| Acubens (Alpha Cancri) | Cancer | 174.0000 |  |  |
| Akhfa al Farkadain (Zeta Ursae Minoris) | Ursa Minor | 380.0000 |  | |
| Al birdhaun, Birdun (Epsilon Centauri) | Centaurus | 380.0000 |  |  |
| Al Tarf (Beta Cancri) | Cancer | 290.0000 |  |  |
| Albali, Al Bali (Epsilon Aquarii) | Aquarius | 230.0000 |  |  |
| Albireo (Beta Cygni) | Cygnus | 390.0000 |  |  |
| Aldebaran, Bull's-eye, Parilicium | Taurus | 65.0000 |  | |
| Alderamin, Alderaimin (Alpha Cephei) | Cepheus | 48.8000 |  |  |
| Aldhibain (Eta Draconis) | Draco | 88.0000 |  |  |
| Alfirk, Alphirk (Beta Cephei) | Cepheus | 600.0000 |  |  |
| Algedi Secunda, Secunda Giedi (Alpha Capricorni) | Capricornus | 109.0000 |  |  |
| Algenubi (Epsilon Leonis) | Leo | 250.0000 |  |  |
| Algieba, Al Gieba, Algeiba (Gamma Leonis) | Leo | 126.0000 |  |  |
| Algorab | Corvus | 87.0000 |  |  |
| Alheka, Shurnarkabti Shashutu (Zeta Tauri) | Taurus | 417.0000 |  |  |
| Alhena, Almeisan (Gamma Geminorum) | Gemini | 105.0000 |  |  |
| Alioth (Epsilon Ursae Majoris) | Ursa Major | 81.0000 |  |  |
| Alkaid, Elkeid (Eta Ursae Majoris) | Ursa Major | 101.0000 |  |  |
| Alkalurops (Mu Bootis) | Bootes | 121.0000 |  |  |
| Almach, Almaak, Alamak, Almak, Almaach (Gamma Andromedae) | Andromeda | 350.0000 |  |  |
| Alnasl, Nasl, El Nasl (Gamma Sagittarii) | Sagittarius | 96.1000 |  |  |
| Alnilam, Alnihan, Alnitam (Epsilon Orionis) | Orion | 1300.0000 |  |  |
| Alnitak, Alnitah (Zeta Orionis) | Orion | 800.0000 |  |  |
| Alpheratz, Alpherat, Sirrah (Alpha Andromedae) | Andromeda | 97.0000 |  | |
| Alrescha, Al Rescha, Alrischa (Alpha Piscium) | Pisces | 139.0000 |  |  |
| Alsciaukat (31 Lyncis) | Lynx | 390.0000 |  |  |
| Antares (Alpha Scorpius) | Scorpius | 600.0000 |  |  |
| Anwar al Farkadain (Eta Ursae Minoris) | Ursa Minor | 97.3000 |  |  |
| Arcturus (Alpha Bootis) | Bootes | 36.7000 |  |  |
| next |